Hidden Camera Comparison
Not sure which Hidden Camera is right for you?
To make things simple, we've organized our Hidden Cameras into different tiers based on their features. We have a Standard, Premium, and Extreme range, as well as a Night-Vision, and a Portable Range
*Body-Worn Hidden Cameras are not covered in this comparison
![]() |
STANDARD | PREMIUM | EXTREME | NIGHT VISION | PORTABLE | |||||
---|---|---|---|---|---|---|---|---|---|---|
Bush Baby Stealth | Bush Baby Wi-Fi | Bush Baby 4K Wi-Fi | Bush Baby Night-Eye Wi-Fi | Omni Eye | ||||||
Video Resolution | ||||||||||
Live-Stream Viewing & Live-Stream Recording | ✖ | 1080p HD | 4K HD | 1080p HD | 1080p HD | |||||
Recording to MicroSD Card | 1080p HD | 720p HD | 1080p HD | 1080p HD | 1080p HD | |||||
Interface | ||||||||||
Control & View from iPhone, Android app | ✖ | P2PLiveCam | P2PLiveCam | TinyCam | ✖ | |||||
Control from Physical Remote | ✔ | ✖ | ✖ | ✖ | ✔ | |||||
Alerts to Phone & Email | ✖ | ✔ | ✔ | ✔ | ✖ | |||||
Video Storage | ||||||||||
Records to Phone Storage Remotely | ✖ | ✔ | ✔ | ✔ | ✖ | |||||
Records to External MicroSD Card | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Storage Consumption | 10 min/GB | 10 min/GB | 30 min/GB | 50 min/GB | 15min/GB | |||||
Includes Free MicroSD Card? | 16GB | 16GB | 128GB | 128GB | 16GB | |||||
Max Storage Capacity | 128GB | 128GB | 128GB | 128GB | 128GB | |||||
Video Playback | ||||||||||
Live-Stream Direct To Phone | ✖ | ✔ | ✔ | ✔ | ✖ | |||||
Playback Remotely Recorded Video on Phone | ✖ | ✔ | ✔ | ✔ | ✖ | |||||
MicroSD Card | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Video Recording Methods | ||||||||||
Continuous | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Motion Detection | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Scheduled | ✖ | ✔ | ✔ | ✔ | ✖ | |||||
Still Shots | ✔ | ✖ | ✖ | ✖ | ✔ | |||||
Loop | ✖ | ✔ | ✔ | ✔ | ✔ | |||||
Viewing Angle | 75° * | 90° * | 90° * | 110° * | 65° * | |||||
Power | ||||||||||
Battery Life | 30hr+ * | N/A | N/A | N/A | 20-hr+ | |||||
Power Source | Battery or Plug-In | Hardwired or Plug-In | Hardwired or Plug-In | Hardwired or Plug-In | Battery | |||||
Night Vision | ||||||||||
Night Vision Certified? | ✖ | ✖ | ✖ | Up to 25ft | ✖ | |||||
Lux Rating | 1 | 1 | 1 | 0 | 1 | |||||
Ability to Operate in Low Light | ✔ | ✔ | ✔ | ✔ | ✔ |
*may not apply to every product in range, make sure to check info on individual products